
Gambling Jurisdictions
Guide to the various gambling jurisdictions with detailed information on which online gambling sites are run from each of them.
| Jurisdiction | Number of sites |
| Aland Islands | 1 |
| Alderney | 12 |
| Antigua and Barbuda | 285 |
| Australia | 9 |
| Austria | 7 |
| Belize | 44 |
| British Channel Is. Alder. | 1 |
| Comoros | 1 |
| Costa Rica | 358 |
| Curacao | 8 |
| Cyprus | 29 |
| Dominica | 2 |
| Dominican Republic | 1 |
| Fiji | 2 |
| Finland | 1 |
| Gibraltar | 183 |
| Grand River Mohock Lands | 2 |
| Grenada | 1 |
| Ireland | 4 |
| Isle of Man | 3 |
| Israel | 2 |
| Kahnawake | 324 |
| Kalmykia | 1 |
| Liechtenstein | 2 |
| Malta | 58 |
| Mauritius | 2 |
| Netherlands Antilles | 271 |
| New South Wales | 1 |
| New Zealand | 1 |
| Northern Territory | 6 |
| Panama | 17 |
| Russian Federation | 9 |
| Saint Kitts and Nevis | 22 |
| Seychelles | 5 |
| Swaziland | 3 |
| Sweden | 1 |
| Switzerland | 1 |
| United Kingdom | 77 |
| United States | 15 |
| Unknown | 19 |
| Vanuatu | 1 |
| Venezuela | 3 |
| Western Australia | 1 |
| Western Cape | 1 |



